Sizing

Size Chart

 

Singlets

Men

XS S M L XL 2XL
Chest 33.5-35 35-37.5 37.5-41 41-44 44-48.5 48.5-53.3
Waist 27-29 29-32 32-35 35-38 38-43 43-47.5
Hip 33.5-35 35-37.5 37.5-41 41-44 44-47 47-50.5
Lbs 110-150 130-150 150-170 170-190 190-210 210-240

 

Women

WXS WS WM WL WXL W2XL
Chest 29.5-32.5 32.5-35.5 35.5-38 38-41 41-44.5 44.5-48.5
Waist 23.5-26 26-29 29-32 32-35 35-38.5 38.5-42.5
Hip 33-35.5 35.5-38.5 38.5-41 41-44 44-47 47-50
Lbs 90-110 110-130 130-150 150-170 170-190 190-210

 

Youth

YXS YS YM YL YXL
Chest 25.5-26 26-27 27-29.5 29.5-31 32-35
Waist 23.5-24 24-25.5 25.5-27 27-28.5 28.5-29.5
Hip 27-28 28-29.5 29.5-31.5 31.5-33.5 33.5-35
Lbs 40-60 60-80 80-90 90-110 110-130